<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infinium</title>
	<atom:link href="http://infiniumweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://infiniumweb.com</link>
	<description>Build. Market. Profit.</description>
	<lastBuildDate>Thu, 23 Feb 2012 17:04:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>4 Quick Things to Get Perspective on Your Website</title>
		<link>http://infiniumweb.com/4-quick-things-to-get-perspective-on-your-website/</link>
		<comments>http://infiniumweb.com/4-quick-things-to-get-perspective-on-your-website/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:33:27 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://infiniumweb.com/?p=114</guid>
		<description><![CDATA[Here&#8217;s a quick tip that will take you 1 to 5 minutes to give you a little insight into your website. It&#8217;s so easy to get our website online and then forget about it. Look at your competitor&#8217;s website and make some observations and comparisons. Ask someone to tell you the number one thing that stands out to them on your website. It doesn&#8217;t matter whether they are an employee, friend or stranger. You might be surprised what they see. Then ask some more people&#8230; Do a Google search for the keywords or phrase that you want to be shown for. Did you even make it to the first page? See who did and review their website and take a couple notes. Check out your website on a smart phone and see how easy it is to contact your company. The Internet is changing, make sure your website evolves with it. If you need help redesigning your website, rethinking your website&#8217;s goals, or how you can generate new business, then make sure to click or call to contact us. (619) 940-7199 credits: flickr photo by Shermeee]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick tip that will take you 1 to 5 minutes to give you a little insight into your website. It&#8217;s so easy to get our website online and then forget about it.<br />
<div class="styled-image alignright"><img src="http://infiniumweb.com/wp-content/uploads/camera-300x199.jpg" width="300" height="199" alt="4 quick things to get perspective on your website" class="alignright" /></div></p>
<ol>
<li>Look at your competitor&#8217;s website and make some observations and comparisons.</li>
<li>Ask someone to tell you the number one thing that stands out to them on your website. It doesn&#8217;t matter whether they are an employee, friend or stranger. You might be surprised what they see. Then ask some more people&#8230;</li>
<li>Do a Google search for the keywords or phrase that you want to be shown for. Did you even make it to the first page? See who did and review their website and take a couple notes.</li>
<li>Check out your website on a smart phone and see how easy it is to contact your company.</li>
</ol>
<p><strong>The Internet is changing, make sure your website evolves with it. If you need help redesigning your website, rethinking your website&#8217;s goals, or how you can generate new business, then make sure to click or call to <a title="Contact" href="http://infiniumweb.com/contact/">contact us</a>. (619) 940-7199</strong></p>
<p><em>credits: flickr photo by <a href="http://www.flickr.com/photos/smanography/" target="_blank">Shermeee</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://infiniumweb.com/4-quick-things-to-get-perspective-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Infinium Web Design Launched</title>
		<link>http://infiniumweb.com/new-infinium-web-design-launched/</link>
		<comments>http://infiniumweb.com/new-infinium-web-design-launched/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:11:14 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://infiniumweb.com/?p=107</guid>
		<description><![CDATA[Just a quick post to update anyone and everyone about the new website for Infinium Group, LLC. I wanted a cleaner site, but more importantly, a website framework that would allow me to have multiple pages, landing pages, and total control over layout, navigation and all of the elements that matter for marketing. On a related note, this website is a case study and example for the Do-It-Yourself Website training course. In my new course, I teach people how to create a website. No experience necessary. Thanks for stopping by, make sure to like us on Facebook, Google+ and stay in touch via our email newsletter. credits: flickr photo by by nImAdestiny]]></description>
			<content:encoded><![CDATA[<p><div class="styled-image alignright"><img src="http://infiniumweb.com/wp-content/uploads/champagne-toast-01-237x300.jpg" width="237" height="300" alt="Celebrating the Website Redesign" class="alignright" /></div><br />
Just a quick post to update anyone and everyone about the new website for Infinium Group, LLC. I wanted a cleaner site, but more importantly, a website framework that would allow me to have multiple pages, landing pages, and total control over layout, navigation and all of the elements that matter for marketing.</p>
<p>On a related note, this website is a case study and example for the Do-It-Yourself Website training course. In my new course, I teach people <a href="http://www.sitebuilder.ws/do-it-yourself-website-video-training-course" target="_blank">how to create a website</a>. No experience necessary.</p>
<p>Thanks for stopping by, make sure to like us on Facebook, Google+ and stay in touch via our email newsletter.</p>
<p><em>credits: flickr photo by by <a id="yui_3_4_0_3_1326395807895_708" href="http://www.flickr.com/photos/nima0021/" target="_blank">nImAdestiny</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://infiniumweb.com/new-infinium-web-design-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
